Select Year :
Total 44 clusterhouse(s) sold and total transacted value is $158.94M in 2026!
Freehold (or) 999 Leasehold Project's Transactions
| No. | Project Name | Address | Purchased Price | Psf | Area (Sqft) | Date |
| 1 | TOP RESIDENCE, THE | 4X SIMON PLACE | $ 3,238,888 | $ 1,189 | 2,723 | Mar-2026 |
| 2 | ASTON RESIDENCE | 209 JAL LOYANG BESAR #01-XX | $ 3,385,000 | $ 721 | 4,693 | Mar-2026 |
| 3 | LA BELLE | 9X RECREATION LANE | $ 3,350,000 | $ 1,230 | 2,723 | Feb-2026 |
| 4 | ILLOURA | 861 OLD HOLLAND RD #01-XX | $ 5,930,000 | $ 1,302 | 4,553 | Feb-2026 |
| 5 | ESTE VILLA | 2XX NIM RD | $ 3,485,000 | $ 1,038 | 3,358 | Feb-2026 |
| 6 | LYNNSVILLE 331 | 3XXX PASIR PANJANG RD | $ 3,050,000 | $ 1,001 | 3,046 | Feb-2026 |
| 7 | BELGRAVIA VILLAS | 3XX BELGRAVIA DR | $ 4,238,000 | $ 1,125 | 3,767 | Feb-2026 |
| 8 | FORTUNE VIEW | 5X SOMMERVILLE WALK | $ 2,500,000 | $ 1,222 | 2,045 | Feb-2026 |
| 9 | MEDALLION | 1XXX BRADDELL RD | $ 3,938,000 | $ 1,016 | 3,875 | Feb-2026 |
| 10 | LYNWOOD EIGHT | 8X LYNWOOD GROVE | $ 3,880,000 | $ 705 | 5,500 | Feb-2026 |
| 11 | GILSTEAD BROOKS | 39 GILSTEAD RD #01-XX | $ 4,828,888 | $ 1,264 | 3,821 | Feb-2026 |
| 12 | WATERCOVE | 1XX WAK HASSAN DR | $ 3,600,000 | $ 1,039 | 3,466 | Jan-2026 |
| 13 | MARLENE VILLE | 1XX MARLENE AVE | $ 3,140,000 | $ 1,291 | 2,433 | Jan-2026 |
| 14 | WATERCOVE | 2XX WAK HASSAN DR | $ 3,300,000 | $ 946 | 3,488 | Jan-2026 |
| 15 | WHITLEY RESIDENCES, THE | 1XXX WHITLEY RD | $ 5,058,000 | $ 885 | 5,716 | Jan-2026 |
| 16 | WESTSIDE 33 | 3XX WEST COAST RD | $ 3,150,000 | $ 1,126 | 2,799 | Jan-2026 |
| 17 | CAYMAN RESIDENCES | 1X EAST COAST AVE | $ 6,100,000 | $ 3,621 | 1,685 | Jan-2026 |
| 18 | BELGRAVIA VILLAS | 3XX BELGRAVIA DR | $ 3,968,000 | $ 1,107 | 3,584 | Jan-2026 |
| 19 | LANGE 28 | 2XX LANGE RD | $ 2,500,000 | $ 1,191 | 2,099 | Jan-2026 |
| 20 | LINK RESIDENCE @ HOLLAND | 6XX GREENLEAF VIEW | $ 13,160,000 | $ 3,028 | 4,345 | Jan-2026 |
| 21 | LEGEND @ JANSEN | 4XX JANSEN RD | $ 2,850,000 | $ 1,386 | 2,056 | Jan-2026 |
| 22 | PALACIO | 6XX LORONG M TELOK KURAU | $ 3,800,000 | $ 954 | 3,983 | Jan-2026 |
| 23 | WHITLEY RESIDENCES, THE | 1XXX WHITLEY RD | $ 5,600,000 | $ 914 | 6,125 | Jan-2026 |
99 (or) 103 Leasehold Project's Transactions
| No. | Project Name | Address | Purchased Price | Psf | Area (Sqft) | Date |
| 1 | BINJAI CREST | 2XX JAL KAMPONG CHANTEK | $ 3,300,000 | $ 979 | 3,369 | Mar-2026 |
| 2 | ALANA | 1XX SUNRISE TERRACE | $ 3,438,000 | $ 1,101 | 3,122 | Mar-2026 |
| 3 | HILLCREST VILLA | 1XX HILLCREST RD | $ 4,270,000 | $ 1,373 | 3,111 | Mar-2026 |
| 4 | D'MANOR | 2XX TANAH MERAH KECHIL AVE | $ 2,900,000 | $ 1,065 | 2,723 | Mar-2026 |
| 5 | SPRINGHILL | 2 SEMBAWANG WALK #01-XX | $ 2,250,000 | $ 836 | 2,691 | Mar-2026 |
| 6 | SHAUGHNESSY, THE | 3XX MILTONIA CLOSE | $ 2,475,888 | $ 754 | 3,283 | Feb-2026 |
| 7 | HORIZON GREEN | 7XX ANG MO KIO AVE 2 | $ 3,230,000 | $ 987 | 3,272 | Feb-2026 |
| 8 | SPRINGHILL | 2 SEMBAWANG WALK #01-XX | $ 2,340,000 | $ 805 | 2,906 | Feb-2026 |
| 9 | SPRINGHILL | 2 SEMBAWANG WALK #01-XX | $ 2,408,888 | $ 799 | 3,014 | Feb-2026 |
| 10 | SHAUGHNESSY, THE | 2X MILTONIA CLOSE | $ 2,500,000 | $ 757 | 3,305 | Feb-2026 |
| 11 | MONT TIMAH | 6X BUKIT WAY | $ 4,288,000 | $ 940 | 4,564 | Feb-2026 |
| 12 | HILLCREST VILLA | 1XX HILLCREST RD | $ 4,000,000 | $ 1,299 | 3,078 | Feb-2026 |
| 13 | CABANA | 1XX SUNRISE TERRACE | $ 2,917,000 | $ 1,000 | 2,917 | Jan-2026 |
| 14 | ARECA, THE | 2XX BUNGA RAMPAI PLACE | $ 2,539,999 | $ 1,008 | 2,519 | Jan-2026 |
| 15 | CABANA | 1XX SUNRISE TERRACE | $ 2,708,000 | $ 928 | 2,917 | Jan-2026 |
| 16 | SHAUGHNESSY, THE | 4XX MILTONIA CLOSE | $ 2,438,000 | $ 738 | 3,305 | Jan-2026 |
| 17 | SHAUGHNESSY, THE | 7X MILTONIA CLOSE | $ 2,500,000 | $ 761 | 3,283 | Jan-2026 |
| 18 | POETS VILLAS | 2XX TAGORE AVE | $ 3,170,000 | $ 751 | 4,219 | Jan-2026 |
| 19 | SHAUGHNESSY, THE | 9X MILTONIA CLOSE | $ 2,450,000 | $ 709 | 3,455 | Jan-2026 |
| 20 | SPRINGHILL | 2 SEMBAWANG WALK #01-XX | $ 2,000,000 | $ 729 | 2,745 | Jan-2026 |
| 21 | SUMMER GARDENS | 1XX UPPER CHANGI RD EAST | $ 2,770,000 | $ 916 | 3,025 | Jan-2026 |