Select Project Name :
Sale Listing (Last 6 Months)
HILLCREST VILLA
$4,300,000 ($1,382 psf)
- 5 Bed
- 6 Bath
- 3111.00 Sqft
- Last Posted Date: 22-Dec-2025
HILLCREST VILLA
$4,300,000 ($1,382 psf)
- 5 Bed
- 6 Bath
- 3111.00 Sqft
- Last Posted Date: 20-Dec-2025
HILLCREST VILLA
$4,300,000 ($1,382 psf)
- 4 Bed
- 5 Bath
- 3111.00 Sqft
- Last Posted Date: 18-Dec-2025
HILLCREST VILLA
$4,480,000 ($1,420 psf)
- 5 Bed
- 6 Bath
- 3155.00 Sqft
- Last Posted Date: 16-Dec-2025
HILLCREST VILLA
$4,500,000 ($1,427 psf)
- 5 Bed
- 6 Bath
- 3154.00 Sqft
- Last Posted Date: 21-Nov-2025
HILLCREST VILLA
$4,480,000 ($1,420 psf)
- 5 Bed
- 6 Bath
- 3154.00 Sqft
- Last Posted Date: 21-Nov-2025
HILLCREST VILLA
$4,500,000 ($1,427 psf)
- 5 Bed
- 6 Bath
- 3154.00 Sqft
- Last Posted Date: 19-Nov-2025
HILLCREST VILLA
$4,500,000 ($1,462 psf)
- 5 Bed
- 6 Bath
- 3079.00 Sqft
- Last Posted Date: 30-Sep-2025
HILLCREST VILLA
$4,480,000 ($0 psf)
- 5 Bed
- 5 Bath
- 3154.00 Sqft
- Last Posted Date: 10-Jul-2025
HILLCREST VILLA
$4,220,000 ($0 psf)
- 5 Bed
- 6 Bath
- 3100.00 Sqft
- Last Posted Date: 10-Jul-2025
HILLCREST VILLA
$4,480,000 ($0 psf)
- 5 Bed
- 6 Bath
- 3154.00 Sqft
- Last Posted Date: 05-Jul-2025
Sale Transaction(s) In 2025
| No. | Project Name | Address | Purchased Price | Psf | Area (Sqft) | Date |
| 1 | HILLCREST VILLA | 1XX HILLCREST RD | $ 4,210,000 | $ 1,335 | 3,154 | Sep-2025 |
| 2 | HILLCREST VILLA | 7X HILLCREST RD | $ 4,280,000 | $ 1,357 | 3,154 | Sep-2025 |
| 3 | HILLCREST VILLA | 7X HILLCREST RD | $ 4,038,888 | $ 1,307 | 3,089 | Aug-2025 |
| 4 | HILLCREST VILLA | 1X HILLCREST RD | $ 4,030,000 | $ 1,300 | 3,100 | Jul-2025 |
| 5 | HILLCREST VILLA | 1X HILLCREST RD | $ 4,260,000 | $ 1,351 | 3,154 | Mar-2025 |
| 6 | HILLCREST VILLA | 5X HILLCREST RD | $ 4,200,000 | $ 1,305 | 3,218 | Jan-2025 |
| 7 | HILLCREST VILLA | 1XX HILLCREST RD | $ 4,100,000 | $ 1,327 | 3,089 | Jan-2025 |
Rental Listing (Last 6 Months)
HILLCREST VILLA
$3,000 ($25 psf)
- Room Bed
- 1 Bath
- 120.00
- Last Posted Date: 15-Dec-2025
HILLCREST VILLA
$10,000 ($3 psf)
- 5 Bed
- 6 Bath
- 2982.00
- Last Posted Date: 02-Dec-2025
HILLCREST VILLA
$3,000 ($25 psf)
- Room Bed
- 1 Bath
- 120.00
- Last Posted Date: 07-Nov-2025
HILLCREST VILLA
$10,500 ($3 psf)
- 5 Bed
- 5 Bath
- 3100.00
- Last Posted Date: 04-Nov-2025
HILLCREST VILLA
$10,500 ($4 psf)
- 5 Bed
- 6 Bath
- 3000.00
- Last Posted Date: 26-Oct-2025
HILLCREST VILLA
$10,500 ($3 psf)
- 5 Bed
- 5 Bath
- 3100.00
- Last Posted Date: 24-Oct-2025
HILLCREST VILLA
$11,000 ($4 psf)
- 5 Bed
- 5 Bath
- 3079.00
- Last Posted Date: 04-Oct-2025
HILLCREST VILLA
$10,000 ($3 psf)
- 5 Bed
- 5 Bath
- 3100.00
- Last Posted Date: 29-Sep-2025
HILLCREST VILLA
$12,800 ($0 psf)
- 4 Bed
- 6 Bath
- 3100.00
- Last Posted Date: 09-Jul-2025
HILLCREST VILLA
$11,000 ($14 psf)
- 4 Bed
- 5 Bath
- 3154.00
- Last Posted Date: 14-Nov-2025
HILLCREST VILLA
$10,000 ($10 psf)
- 5 Bed
- 5 Bath
- 3165.00
- Last Posted Date: 28-Aug-2025
HILLCREST VILLA
$10,450 ($4 psf)
- 5 Bed
- 6 Bath
- 2928.00
- Last Posted Date: 05-Nov-2025
Rental Transaction(s) In 2025
| No. |
Project Name |
Address |
Rental Price |
Date |
Area (Sqft) |
Source |
| 1 | HILLCREST VILLA | 9X HILLCREST RD | $ 9,500 | 202512MonDec-2025 | - | SKIPS |
| 2 | HILLCREST VILLA | 3X HILLCREST RD | $ 10,800 | 202511FriNov-2025 | 3153.97 | Others |
| 3 | HILLCREST VILLA | 1XX HILLCREST RD | $ 10,250 | 202511TueNov-2025 | 3088.97 | Others |
| 4 | HILLCREST VILLA | 9X HILLCREST RD | $ 9,500 | 202511ThuNov-2025 | 3155.00 | Others |
| 5 | HILLCREST VILLA | 1X HILLCREST RD | $ 10,500 | 202509TueSep-2025 | 3088.97 | Others |
| 6 | HILLCREST VILLA | X HILLCREST RD | $ 10,250 | 202509MonSep-2025 | 3000-3500 | URA |
| 7 | HILLCREST VILLA | X HILLCREST RD | $ 12,000 | 202508SunAug-2025 | 3099.97 | Others |
| 8 | HILLCREST VILLA | X HILLCREST RD | $ 12,000 | 202508SunAug-2025 | 3100.00 | Others |
| 9 | HILLCREST VILLA | X HILLCREST RD | $ 12,000 | 202508TueAug-2025 | - | SKIPS |
| 10 | HILLCREST VILLA | X HILLCREST RD | $ 11,800 | 202508FriAug-2025 | 3000-3500 | URA |
| 11 | HILLCREST VILLA | X HILLCREST RD | $ 12,500 | 202508FriAug-2025 | 3000-3500 | URA |
| 12 | HILLCREST VILLA | X HILLCREST RD | $ 11,000 | 202507TueJul-2025 | 3000-3500 | URA |
| 13 | HILLCREST VILLA | X HILLCREST RD | $ 11,500 | 202507TueJul-2025 | 3000-3500 | URA |
| 14 | HILLCREST VILLA | X HILLCREST RD | $ 13,200 | 202507TueJul-2025 | 3000-3500 | URA |
| 15 | HILLCREST VILLA | 1XX HILLCREST RD | $ 11,000 | 202505FriMay-2025 | 0.00 | Others |
| 16 | HILLCREST VILLA | X HILLCREST RD | $ 13,000 | 202503SatMar-2025 | 3000-3500 | URA |
| 17 | HILLCREST VILLA | 1XX HILLCREST RD | $ 12,000 | 202502ThuFeb-2025 | 3155.00 | Others |
| 18 | HILLCREST VILLA | X HILLCREST RD | $ 9,200 | 202502SatFeb-2025 | 3000-3500 | URA |
| 19 | HILLCREST VILLA | X HILLCREST RD | $ 10,500 | 202502SatFeb-2025 | 3000-3500 | URA |
| 20 | HILLCREST VILLA | 1XX HILLCREST RD | $ 12,000 | 202501FriJan-2025 | - | SKIPS |
| 21 | HILLCREST VILLA | X HILLCREST RD | $ 9,000 | 202501WedJan-2025 | 3000-3500 | URA |
| 22 | HILLCREST VILLA | X HILLCREST RD | $ 9,800 | 202501WedJan-2025 | 2500-3000 | URA |
| 23 | HILLCREST VILLA | X HILLCREST RD | $ 12,000 | 202501WedJan-2025 | 3000-3500 | URA |
SKIPS : Singapore Key Indicator Of Property Sold\Rented
Data contributed by Agents handling the transaction via Amicus Platform.