Select Year :
Total 19 clusterhouse(s) sold and total transacted value is $73.62M in 2026!
Freehold (or) 999 Leasehold Project's Transactions
| No. | Project Name | Address | Purchased Price | Psf | Area (Sqft) | Date |
| 1 | MARLENE VILLE | 1XX MARLENE AVE | $ 3,140,000 | $ 1,291 | 2,433 | Jan-2026 |
| 2 | WATERCOVE | 2XX WAK HASSAN DR | $ 3,300,000 | $ 946 | 3,488 | Jan-2026 |
| 3 | WHITLEY RESIDENCES, THE | 1XXX WHITLEY RD | $ 5,058,000 | $ 885 | 5,716 | Jan-2026 |
| 4 | WESTSIDE 33 | 3XX WEST COAST RD | $ 3,150,000 | $ 1,126 | 2,799 | Jan-2026 |
| 5 | CAYMAN RESIDENCES | 1X EAST COAST AVE | $ 6,100,000 | $ 3,621 | 1,685 | Jan-2026 |
| 6 | BELGRAVIA VILLAS | 3XX BELGRAVIA DR | $ 3,968,000 | $ 1,107 | 3,584 | Jan-2026 |
| 7 | LANGE 28 | 2XX LANGE RD | $ 2,500,000 | $ 1,191 | 2,099 | Jan-2026 |
| 8 | LINK RESIDENCE @ HOLLAND | 6XX GREENLEAF VIEW | $ 13,160,000 | $ 3,028 | 4,345 | Jan-2026 |
| 9 | LEGEND @ JANSEN | 4XX JANSEN RD | $ 2,850,000 | $ 1,386 | 2,056 | Jan-2026 |
| 10 | PALACIO | 6XX LORONG M TELOK KURAU | $ 3,800,000 | $ 954 | 3,983 | Jan-2026 |
| 11 | WHITLEY RESIDENCES, THE | 1XXX WHITLEY RD | $ 5,600,000 | $ 914 | 6,125 | Jan-2026 |
99 (or) 103 Leasehold Project's Transactions
| No. | Project Name | Address | Purchased Price | Psf | Area (Sqft) | Date |
| 1 | CABANA | 1XX SUNRISE TERRACE | $ 2,917,000 | $ 1,000 | 2,917 | Jan-2026 |
| 2 | ARECA, THE | 2XX BUNGA RAMPAI PLACE | $ 2,539,999 | $ 1,008 | 2,519 | Jan-2026 |
| 3 | CABANA | 1XX SUNRISE TERRACE | $ 2,708,000 | $ 928 | 2,917 | Jan-2026 |
| 4 | SHAUGHNESSY, THE | 4XX MILTONIA CLOSE | $ 2,438,000 | $ 738 | 3,305 | Jan-2026 |
| 5 | POETS VILLAS | 2XX TAGORE AVE | $ 3,170,000 | $ 751 | 4,219 | Jan-2026 |
| 6 | SHAUGHNESSY, THE | 9X MILTONIA CLOSE | $ 2,450,000 | $ 709 | 3,455 | Jan-2026 |
| 7 | SPRINGHILL | 2 SEMBAWANG WALK #01-XX | $ 2,000,000 | $ 729 | 2,745 | Jan-2026 |
| 8 | SUMMER GARDENS | 1XX UPPER CHANGI RD EAST | $ 2,770,000 | $ 916 | 3,025 | Jan-2026 |