Select Year :
Total 221 clusterhouse(s) sold and total transacted value is $788.24M in 2025!
Freehold (or) 999 Leasehold Project's Transactions
| No. | Project Name | Address | Purchased Price | Psf | Area (Sqft) | Date |
| 1 | VILLAS @ GILSTEAD | 4X GILSTEAD RD | $ 5,200,000 | $ 601 | 8,654 | Dec-2025 |
| 2 | ASTON RESIDENCE | 209 JAL LOYANG BESAR #01-XX | $ 3,350,000 | $ 714 | 4,693 | Dec-2025 |
| 3 | WATER TERRACE | 5X LORONG AH SOO | $ 3,200,000 | $ 1,218 | 2,626 | Dec-2025 |
| 4 | PALM GROVE REGENCY | 1XX PALM GROVE AVE | $ 3,220,000 | $ 1,100 | 2,928 | Nov-2025 |
| 5 | JAZZ RESIDENCES | 4X LIM AH PIN RD | $ 3,930,000 | $ 981 | 4,004 | Nov-2025 |
| 6 | KIARA TEN | 5XX LORONG MARZUKI | $ 3,935,000 | $ 685 | 5,748 | Nov-2025 |
| 7 | ONE SURIN | 3X SURIN AVE | $ 3,800,000 | $ 1,003 | 3,789 | Nov-2025 |
| 8 | BELGRAVIA ACE | 4XX BELGRAVIA DR | $ 4,930,000 | $ 1,215 | 4,058 | Nov-2025 |
| 9 | MORRIS RESIDENCES, THE | 6XX PAYA LEBAR CRESCENT | $ 3,620,000 | $ 849 | 4,263 | Nov-2025 |
| 10 | ESTE VILLA | 1XX NIM RD | $ 4,380,000 | $ 811 | 5,404 | Nov-2025 |
| 11 | ONE SURIN | X SURIN AVE | $ 4,120,000 | $ 818 | 5,038 | Oct-2025 |
| 12 | INFINIUM | 2XX RICHARDS AVE | $ 4,200,000 | $ 818 | 5,134 | Oct-2025 |
| 13 | SPRINGBROOK TERRACE | 4X JAL MARIAM | $ 3,980,000 | $ 2,369 | 1,680 | Oct-2025 |
| 14 | DALLA VALE | 1XX SPRINGLEAF AVE | $ 2,900,000 | $ 889 | 3,261 | Oct-2025 |
| 15 | GROVE RESIDENCE | 9X GROVE DR | $ 7,500,000 | $ 2,992 | 2,507 | Oct-2025 |
| 16 | VERDANA VILLAS | 4X GRACE WALK | $ 4,300,000 | $ 967 | 4,446 | Oct-2025 |
| 17 | VENTURA HEIGHTS | 6XX JAL LIM TAI SEE | $ 4,870,000 | $ 753 | 6,469 | Oct-2025 |
| 18 | BELGRAVIA GREEN | 2XX BELGRAVIA DR | $ 4,048,888 | $ 1,168 | 3,466 | Oct-2025 |
| 19 | SOMMERVILLE REGENCY | 2XX LORONG SELANGAT | $ 3,220,000 | $ 1,241 | 2,594 | Oct-2025 |
| 20 | EIGHT @ EAST COAST | 8X EAST COAST AVE | $ 3,300,000 | $ 1,111 | 2,971 | Oct-2025 |
| 21 | MORRIS RESIDENCES, THE | 6X PAYA LEBAR CRESCENT | $ 3,558,000 | $ 929 | 3,832 | Sep-2025 |
| 22 | DALLA VALE | 2XX SPRINGLEAF AVE | $ 3,340,000 | $ 1,024 | 3,261 | Sep-2025 |
| 23 | DUNSFOLD 18 | 4XX DUNSFOLD DR | $ 4,580,000 | $ 992 | 4,618 | Sep-2025 |
| 24 | PALMS @ SIXTH AVENUE | 2XX SIXTH AVE | $ 5,400,000 | $ 1,153 | 4,682 | Sep-2025 |
| 25 | ELITE RESIDENCES | 5XX ELITE TERRACE | $ 3,320,000 | $ 866 | 3,832 | Sep-2025 |
| 26 | INFINIUM | 2XX RICHARDS AVE | $ 4,135,000 | $ 828 | 4,994 | Sep-2025 |
| 27 | RADIANCE @ BUKIT TIMAH | 8XX YUK TONG AVE | $ 3,830,000 | $ 941 | 4,069 | Sep-2025 |
| 28 | BELGRAVIA VILLAS | 2XX BELGRAVIA DR | $ 3,820,000 | $ 1,085 | 3,520 | Sep-2025 |
| 29 | WHITLEY RESIDENCES, THE | 1XXX WHITLEY RD | $ 5,585,000 | $ 777 | 7,190 | Sep-2025 |
| 30 | MORRIS RESIDENCES, THE | 6XX PAYA LEBAR CRESCENT | $ 3,408,888 | $ 923 | 3,692 | Sep-2025 |
| 31 | VERDANA VILLAS | 7X GRACE WALK | $ 4,228,000 | $ 977 | 4,327 | Sep-2025 |
| 32 | DUNSFOLD 18 | 4XX DUNSFOLD DR | $ 4,500,000 | $ 1,007 | 4,467 | Sep-2025 |
| 33 | WATER VILLAS | 3XX KOVAN RD | $ 3,250,000 | $ 834 | 3,897 | Sep-2025 |
| 34 | MEDALLION | 1XXX BRADDELL RD | $ 3,500,000 | $ 842 | 4,155 | Sep-2025 |
| 35 | ILLOURA | 861 OLD HOLLAND RD #01-XX | $ 5,940,000 | $ 1,408 | 4,219 | Sep-2025 |
| 36 | VERDANA VILLAS | 5X GRACE WALK | $ 4,300,000 | $ 972 | 4,424 | Sep-2025 |
| 37 | ATELIER VILLAS | 2X YIO CHU KANG DR | $ 3,150,000 | $ 975 | 3,229 | Aug-2025 |
| 38 | ENGLISH VILLAS | 7X BEDOK RISE | $ 3,800,000 | $ 512 | 7,427 | Aug-2025 |
| 39 | KALEIDO | 1XX LORONG K TELOK KURAU | $ 3,715,000 | $ 1,132 | 3,283 | Aug-2025 |
| 40 | MEDALLION | 1XX BRADDELL RD | $ 3,188,888 | $ 965 | 3,305 | Aug-2025 |
| 41 | DUNSFOLD 18 | 4XX DUNSFOLD DR | $ 4,100,000 | $ 974 | 4,209 | Aug-2025 |
| 42 | TERESA 8 | 8X BUKIT TERESA CLOSE | $ 3,380,000 | $ 1,163 | 2,906 | Aug-2025 |
| 43 | TRUSSVILLE | 6XX PAYA LEBAR CRESCENT | $ 3,300,000 | $ 1,111 | 2,971 | Aug-2025 |
| 44 | DALLA VALE | 1XX SPRINGLEAF AVE | $ 3,180,000 | $ 975 | 3,261 | Aug-2025 |
| 45 | LA BELLE | X RECREATION LANE | $ 3,168,000 | $ 1,177 | 2,691 | Aug-2025 |
| 46 | CHARLTON VILLAS | 2XX CHARLTON LANE | $ 3,380,000 | $ 1,241 | 2,723 | Aug-2025 |
| 47 | ESTE VILLA | 3XX NIM RD | $ 3,568,888 | $ 1,043 | 3,423 | Aug-2025 |
| 48 | SENYUM RESIDENCES | 6XX JAL SENYUM | $ 3,830,000 | $ 1,266 | 3,025 | Aug-2025 |
| 49 | FERNHILL COTTAGE | 7XX FERNHILL RD | $ 3,930,000 | $ 2,074 | 1,894 | Aug-2025 |
| 50 | CHARLTON 27 | 2XX SURIN AVE | $ 4,380,000 | $ 736 | 5,952 | Jul-2025 |
| 51 | BELGRAVIA VILLAS | 3XX BELGRAVIA DR | $ 3,820,000 | $ 1,066 | 3,584 | Jul-2025 |
| 52 | MARLENE VILLE | 1XX MARLENE AVE | $ 3,700,000 | $ 1,245 | 2,971 | Jul-2025 |
| 53 | DALLA VALE | 1XX SPRINGLEAF AVE | $ 3,120,000 | $ 957 | 3,261 | Jul-2025 |
| 54 | ESTRIVILLAS | 5XX JAL LIM TAI SEE | $ 4,210,000 | $ 966 | 4,359 | Jul-2025 |
| 55 | INFINIUM | 2XX RICHARDS AVE | $ 4,050,000 | $ 811 | 4,994 | Jul-2025 |
| 56 | ESTE VILLA | 1XX NIM RD | $ 3,730,000 | $ 982 | 3,800 | Jul-2025 |
| 57 | ASTON RESIDENCE | 209 JAL LOYANG BESAR #01-XX | $ 3,300,000 | $ 700 | 4,715 | Jul-2025 |
| 58 | DALLA VALE | 1XX SPRINGLEAF AVE | $ 3,300,000 | $ 1,012 | 3,261 | Jul-2025 |
| 59 | BELGRAVIA VILLAS | 4XX BELGRAVIA DR | $ 3,770,000 | $ 1,052 | 3,584 | Jul-2025 |
| 60 | BELLAVILLE | 9X SIAK KEW AVE | $ 3,838,000 | $ 870 | 4,413 | Jul-2025 |
| 61 | D' KENARIS | 2X JAL KENARAH | $ 3,118,888 | $ 845 | 3,692 | Jul-2025 |
| 62 | 8 @ STRATTON | 2X STRATTON GREEN | $ 3,538,000 | $ 688 | 5,145 | Jun-2025 |
| 63 | ESTRIVILLAS | 5XX JAL LIM TAI SEE | $ 4,380,000 | $ 931 | 4,704 | Jun-2025 |
| 64 | SPRINGLEAF VILLAS | 6X SPRINGLEAF CRESCENT | $ 3,388,000 | $ 963 | 3,520 | Jun-2025 |
| 65 | KALEIDO | 1XXX LORONG K TELOK KURAU | $ 3,700,000 | $ 1,088 | 3,401 | Jun-2025 |
| 66 | WATERCOVE | 1XX WAK HASSAN DR | $ 3,400,000 | $ 993 | 3,423 | Jun-2025 |
| 67 | SOLARIS RESIDENCES | 2XX PAYA LEBAR CRESCENT | $ 3,400,000 | $ 865 | 3,929 | Jun-2025 |
| 68 | CHARLTON 18 | 5X CHARLTON LANE | $ 3,371,500 | $ 994 | 3,391 | Jun-2025 |
| 69 | ESTRIVILLAS | 5XX JAL LIM TAI SEE | $ 4,500,000 | $ 867 | 5,188 | Jun-2025 |
| 70 | ESTE VILLA | 2XX NIM RD | $ 3,720,000 | $ 979 | 3,800 | Jun-2025 |
| 71 | WATER VILLAS | 3XX KOVAN RD | $ 3,288,000 | $ 844 | 3,897 | Jun-2025 |
| 72 | CENTURION 12 | 1XX BRIGHT HILL CRESCENT | $ 4,230,000 | $ 985 | 4,295 | Jun-2025 |
| 73 | DALLA VALE | 1XX SPRINGLEAF AVE | $ 3,340,000 | $ 1,034 | 3,229 | Jun-2025 |
| 74 | CAYMAN RESIDENCES | X EAST COAST AVE | $ 6,500,000 | $ 2,880 | 2,257 | Jun-2025 |
| 75 | SURIN VILLAS | 9X SURIN AVE | $ 3,770,000 | $ 733 | 5,145 | Jun-2025 |
| 76 | MONTCLAIR @ WHITLEY | 121B WHITLEY RD #01-XX | $ 4,180,000 | $ 966 | 4,327 | Jun-2025 |
| 77 | ILLOURA | 861 OLD HOLLAND RD #01-XX | $ 6,000,000 | $ 1,401 | 4,284 | May-2025 |
| 78 | ESTE VILLA | 3XX NIM RD | $ 3,500,000 | $ 1,042 | 3,358 | May-2025 |
| 79 | ESTE VILLA | 1XX NIM RD | $ 3,688,000 | $ 968 | 3,810 | May-2025 |
| 80 | VERDANA VILLAS | 7X GRACE WALK | $ 4,080,000 | $ 943 | 4,327 | May-2025 |
| 81 | BELGRAVIA VILLAS | 3XX BELGRAVIA DR | $ 3,700,000 | $ 1,014 | 3,649 | May-2025 |
| 82 | MOUNTBATTEN LIGHTS | 7XXX MOUNTBATTEN RD | $ 7,800,000 | $ 978 | 7,976 | May-2025 |
| 83 | LOTUS VILLE | 1XXX LORONG L TELOK KURAU | $ 3,750,000 | $ 942 | 3,983 | May-2025 |
| 84 | CHARLTON 18 | 6X CHARLTON LANE | $ 3,588,800 | $ 1,058 | 3,391 | May-2025 |
| 85 | CHARLTON VILLAS | 2XX CHARLTON LANE | $ 3,280,000 | $ 1,204 | 2,723 | May-2025 |
| 86 | ESTRIVILLAS | 5XX JAL LIM TAI SEE | $ 4,725,000 | $ 911 | 5,188 | May-2025 |
| 87 | DUNSFOLD 18 | 4XX DUNSFOLD DR | $ 4,180,000 | $ 988 | 4,230 | May-2025 |
| 88 | RICH.RESIDENCE | 2XX RICHARDS AVE | $ 3,460,000 | $ 883 | 3,918 | Apr-2025 |
| 89 | JEWEL @ CHUAN HOE | 5XX CHUAN HOE AVE | $ 3,000,000 | $ 733 | 4,090 | Apr-2025 |
| 90 | VERDANA VILLAS | 6X GRACE WALK | $ 4,100,000 | $ 938 | 4,370 | Apr-2025 |
| 91 | BELGRAVIA GREEN | 2XX BELGRAVIA DR | $ 3,600,000 | $ 1,093 | 3,294 | Apr-2025 |
| 92 | ESTE VILLA | 1XX NIM RD | $ 3,450,000 | $ 1,008 | 3,423 | Apr-2025 |
| 93 | ONE SURIN | 5X SURIN AVE | $ 3,990,000 | $ 927 | 4,306 | Apr-2025 |
| 94 | MATLOCK RESIDENCES | 1XX MATLOCK RISE | $ 4,150,000 | $ 762 | 5,447 | Mar-2025 |
| 95 | BELGRAVIA VILLAS | 2XX BELGRAVIA DR | $ 3,715,000 | $ 1,036 | 3,584 | Mar-2025 |
| 96 | JEWEL @ CHUAN HOE | 5X CHUAN HOE AVE | $ 2,930,000 | $ 604 | 4,855 | Mar-2025 |
| 97 | VILLAS @ GILSTEAD | 4XX GILSTEAD RD | $ 4,468,888 | $ 739 | 6,049 | Mar-2025 |
| 98 | ESTRIVILLAS | 5XX JAL LIM TAI SEE | $ 4,300,000 | $ 949 | 4,532 | Mar-2025 |
| 99 | CHARLTON 27 | 2XX SURIN AVE | $ 3,700,000 | $ 778 | 4,758 | Mar-2025 |
| 100 | ESTE VILLA | 2XX NIM RD | $ 3,380,000 | $ 1,006 | 3,358 | Mar-2025 |
| 101 | ESTE VILLA | 3XX NIM RD | $ 3,300,000 | $ 970 | 3,401 | Mar-2025 |
| 102 | SOMMERVILLE RESIDENCES | 3X SOMMERVILLE WALK | $ 4,000,000 | $ 909 | 4,402 | Mar-2025 |
| 103 | ONE MOUNT ROSIE | 1X MOUNT ROSIE RD | $ 4,588,888 | $ 945 | 4,855 | Mar-2025 |
| 104 | BRIGHTON CREST | 3XX BRIGHTON CRESCENT | $ 5,850,000 | $ 2,028 | 2,885 | Feb-2025 |
| 105 | VENTURA HEIGHTS | 7XX JAL LIM TAI SEE | $ 4,180,000 | $ 899 | 4,650 | Feb-2025 |
| 106 | SUMMER VILLAS | 73 GERALD DR #01-XX | $ 3,128,000 | $ 886 | 3,531 | Feb-2025 |
| 107 | GARDENS AT GERALD, THE | 3X GERALD DR | $ 3,450,000 | $ 1,034 | 3,337 | Feb-2025 |
| 108 | ESTE VILLA | 2XX NIM RD | $ 3,400,000 | $ 993 | 3,423 | Feb-2025 |
| 109 | WHITLEY VILLAS | 1XXX WHITLEY RD | $ 3,600,000 | $ 1,234 | 2,917 | Feb-2025 |
| 110 | ESTE VILLA | 3XX NIM RD | $ 3,360,000 | $ 997 | 3,369 | Feb-2025 |
| 111 | ILLOURA | 861 OLD HOLLAND RD #01-XX | $ 5,750,000 | $ 1,373 | 4,187 | Feb-2025 |
| 112 | FERNHILL COTTAGE | 7XX FERNHILL RD | $ 4,800,000 | $ 2,103 | 2,282 | Feb-2025 |
| 113 | BARKER 9 | 9X BARKER RD | $ 5,800,000 | $ 898 | 6,458 | Jan-2025 |
| 114 | BEAU VISTA | 1XXX JAL KEMBANGAN | $ 2,900,000 | $ 1,048 | 2,766 | Jan-2025 |
| 115 | VERDANA VILLAS | 5X GRACE WALK | $ 4,100,000 | $ 927 | 4,424 | Jan-2025 |
| 116 | VERDANA VILLAS | 1X GRACE WALK | $ 3,818,888 | $ 867 | 4,402 | Jan-2025 |
| 117 | PHILLIPS RESIDENCE | 2XX PHILLIPS AVE | $ 3,300,000 | $ 713 | 4,629 | Jan-2025 |
| 118 | ESTE VILLA | 3XX NIM RD | $ 3,500,000 | $ 1,026 | 3,412 | Jan-2025 |
| 119 | WHITLEY VILLAS | 1XXX WHITLEY RD | $ 3,700,000 | $ 1,278 | 2,896 | Jan-2025 |
| 120 | ASTON RESIDENCE | 209 JAL LOYANG BESAR #01-XX | $ 3,280,000 | $ 699 | 4,693 | Jan-2025 |
| 121 | ESTE VILLA | 2XX NIM RD | $ 3,620,000 | $ 953 | 3,800 | Jan-2025 |
| 122 | TRANQUILIA @ KISMIS | 1X ENG KONG RD | $ 4,500,000 | $ 1,010 | 4,456 | Jan-2025 |
| 123 | SILVER SPURZ, THE | 2XX BRIGHTON AVE | $ 3,300,000 | $ 1,251 | 2,637 | Jan-2025 |
| 124 | SUNCOTTAGES | 9X CASHEW CRESCENT | $ 3,480,000 | $ 1,063 | 3,272 | Jan-2025 |
| 125 | SURIN VILLAS | 9X SURIN AVE | $ 3,500,000 | $ 669 | 5,231 | Jan-2025 |
99 (or) 103 Leasehold Project's Transactions
| No. | Project Name | Address | Purchased Price | Psf | Area (Sqft) | Date |
| 1 | ALANA | 8X SUNRISE TERRACE | $ 3,680,000 | $ 1,212 | 3,035 | Dec-2025 |
| 2 | D'MANOR | 1X TANAH MERAH KECHIL AVE | $ 2,680,000 | $ 984 | 2,723 | Dec-2025 |
| 3 | D'MANOR | 3XX TANAH MERAH KECHIL AVE | $ 2,850,000 | $ 843 | 3,380 | Nov-2025 |
| 4 | CABANA | 7X SUNRISE TERRACE | $ 2,700,000 | $ 919 | 2,939 | Nov-2025 |
| 5 | D'MANOR | 3XX TANAH MERAH KECHIL AVE | $ 3,050,000 | $ 902 | 3,380 | Nov-2025 |
| 6 | WOODS, THE | 2XX WESTWOOD AVE | $ 2,650,000 | $ 662 | 4,004 | Nov-2025 |
| 7 | CABANA | 1XX SUNRISE TERRACE | $ 2,830,000 | $ 970 | 2,917 | Oct-2025 |
| 8 | MONT TIMAH | 1XX BUKIT WAY | $ 4,288,888 | $ 927 | 4,629 | Oct-2025 |
| 9 | NIM COLLECTION | 4X NIM TERRACE | $ 3,800,000 | $ 2,253 | 1,687 | Oct-2025 |
| 10 | ALANA | 2XX SUNRISE TERRACE | $ 3,210,000 | $ 1,028 | 3,122 | Oct-2025 |
| 11 | SHAUGHNESSY, THE | 4XX MILTONIA CLOSE | $ 2,688,000 | $ 745 | 3,606 | Oct-2025 |
| 12 | BINJAI CREST | 1XX JAL KAMPONG CHANTEK | $ 3,100,000 | $ 976 | 3,175 | Oct-2025 |
| 13 | HORIZON GARDENS | 5XX ANG MO KIO AVE 2 | $ 2,770,000 | $ 990 | 2,799 | Oct-2025 |
| 14 | D'MANOR | 5X TANAH MERAH KECHIL AVE | $ 2,588,000 | $ 950 | 2,723 | Oct-2025 |
| 15 | HORIZON GARDENS | 5XX ANG MO KIO AVE 2 | $ 2,858,888 | $ 942 | 3,035 | Oct-2025 |
| 16 | HORIZON GREEN | 7XX ANG MO KIO AVE 2 | $ 3,300,000 | $ 912 | 3,617 | Sep-2025 |
| 17 | HILLCREST VILLA | 1XX HILLCREST RD | $ 4,210,000 | $ 1,335 | 3,154 | Sep-2025 |
| 18 | ALANA | 1XX SUNRISE TERRACE | $ 3,576,823 | $ 1,146 | 3,122 | Sep-2025 |
| 19 | D'MANOR | 2XX TANAH MERAH KECHIL AVE | $ 2,661,888 | $ 977 | 2,723 | Sep-2025 |
| 20 | SHAUGHNESSY, THE | 3XX MILTONIA CLOSE | $ 2,328,000 | $ 709 | 3,283 | Sep-2025 |
| 21 | D'MANOR | 3X TANAH MERAH KECHIL AVE | $ 2,850,000 | $ 1,047 | 2,723 | Sep-2025 |
| 22 | GREENWOOD MEWS | 271 GREENWOOD AVE #01-XX | $ 4,430,000 | $ 1,336 | 3,315 | Sep-2025 |
| 23 | D'MANOR | X TANAH MERAH KECHIL AVE | $ 2,600,000 | $ 922 | 2,820 | Sep-2025 |
| 24 | HORIZON GARDENS | 3XX ANG MO KIO AVE 2 | $ 2,780,000 | $ 967 | 2,874 | Sep-2025 |
| 25 | HILLCREST VILLA | 7X HILLCREST RD | $ 4,280,000 | $ 1,357 | 3,154 | Sep-2025 |
| 26 | WOODS, THE | 1XX WESTWOOD AVE | $ 2,685,000 | $ 671 | 4,004 | Aug-2025 |
| 27 | HILLCREST VILLA | 7X HILLCREST RD | $ 4,038,888 | $ 1,307 | 3,089 | Aug-2025 |
| 28 | SHAUGHNESSY, THE | 3XX MILTONIA CLOSE | $ 2,725,000 | $ 747 | 3,649 | Aug-2025 |
| 29 | D'MANOR | 1XX TANAH MERAH KECHIL AVE | $ 2,430,000 | $ 892 | 2,723 | Aug-2025 |
| 30 | BINJAI CREST | 3XX JAL KAMPONG CHANTEK | $ 3,060,000 | $ 859 | 3,563 | Aug-2025 |
| 31 | SHAUGHNESSY, THE | 2XX MILTONIA CLOSE | $ 2,460,000 | $ 699 | 3,520 | Aug-2025 |
| 32 | PARKWOOD COLLECTION | 8X LORONG 1 REALTY PARK | $ 3,700,000 | $ 820 | 4,510 | Aug-2025 |
| 33 | HORIZON GARDENS | 5XX ANG MO KIO AVE 2 | $ 2,648,000 | $ 946 | 2,799 | Aug-2025 |
| 34 | BINJAI CREST | 1XX JAL KAMPONG CHANTEK | $ 3,010,000 | $ 797 | 3,778 | Aug-2025 |
| 35 | KEW RESIDENCIA | 3XX KEW CRESCENT | $ 2,350,000 | $ 780 | 3,014 | Aug-2025 |
| 36 | KEW GATE | 1X LIMAU GARDEN | $ 2,330,000 | $ 1,031 | 2,260 | Aug-2025 |
| 37 | PARKWOOD COLLECTION | 6X LORONG 1 REALTY PARK | $ 4,018,000 | $ 891 | 4,510 | Aug-2025 |
| 38 | TENERIFFE, THE | 1XX LAUREL WOOD AVE | $ 3,700,000 | $ 1,169 | 3,165 | Aug-2025 |
| 39 | BINJAI CREST | 1XX JAL KAMPONG CHANTEK | $ 3,100,000 | $ 821 | 3,778 | Aug-2025 |
| 40 | SPRINGHILL | 2 SEMBAWANG WALK #01-XX | $ 2,300,000 | $ 763 | 3,014 | Jul-2025 |
| 41 | TENERIFFE, THE | 2XX LAUREL WOOD AVE | $ 3,630,000 | $ 1,167 | 3,111 | Jul-2025 |
| 42 | D'MANOR | 1XX TANAH MERAH KECHIL AVE | $ 2,460,000 | $ 903 | 2,723 | Jul-2025 |
| 43 | MONT TIMAH | 1XX BUKIT WAY | $ 4,038,000 | $ 872 | 4,629 | Jul-2025 |
| 44 | TENERIFFE, THE | 2XX LAUREL WOOD AVE | $ 3,620,000 | $ 1,144 | 3,165 | Jul-2025 |
| 45 | WOODS, THE | 1XXX WESTWOOD AVE | $ 2,550,000 | $ 637 | 4,004 | Jul-2025 |
| 46 | HILLCREST VILLA | 1X HILLCREST RD | $ 4,030,000 | $ 1,300 | 3,100 | Jul-2025 |
| 47 | NIM COLLECTION | 1X NIM RISE | $ 3,740,000 | $ 2,316 | 1,615 | Jun-2025 |
| 48 | TENERIFFE, THE | 2XX LAUREL WOOD AVE | $ 3,625,000 | $ 1,142 | 3,175 | Jun-2025 |
| 49 | CABANA | 2XX SUNRISE TERRACE | $ 2,880,000 | $ 939 | 3,068 | Jun-2025 |
| 50 | HORIZON GARDENS | 5XX ANG MO KIO AVE 2 | $ 2,930,000 | $ 958 | 3,057 | Jun-2025 |
| 51 | CABANA | 1XX SUNRISE TERRACE | $ 2,930,000 | $ 926 | 3,165 | Jun-2025 |
| 52 | ELEVEN @ HOLLAND | 11 HOLLAND LINK #01-XX | $ 3,410,000 | $ 885 | 3,854 | Jun-2025 |
| 53 | BINJAI CREST | 2XX JAL KAMPONG CHANTEK | $ 3,050,000 | $ 807 | 3,778 | Jun-2025 |
| 54 | BINJAI CREST | 2XX JAL KAMPONG CHANTEK | $ 2,943,800 | $ 779 | 3,778 | Jun-2025 |
| 55 | D'MANOR | 3XX TANAH MERAH KECHIL AVE | $ 2,880,000 | $ 869 | 3,315 | Jun-2025 |
| 56 | SHAUGHNESSY, THE | 3XX MILTONIA CLOSE | $ 2,300,800 | $ 701 | 3,283 | Jun-2025 |
| 57 | D'MANOR | 6X TANAH MERAH KECHIL AVE | $ 2,660,000 | $ 977 | 2,723 | Jun-2025 |
| 58 | D'MANOR | 2XX TANAH MERAH KECHIL AVE | $ 2,600,000 | $ 955 | 2,723 | May-2025 |
| 59 | SPRINGFIELD, THE | 1XX CHEMPAKA KUNING LINK | $ 2,188,888 | $ 937 | 2,336 | May-2025 |
| 60 | ALANA | 1XX SUNRISE TERRACE | $ 3,200,000 | $ 1,022 | 3,132 | May-2025 |
| 61 | SHAUGHNESSY, THE | 4XX MILTONIA CLOSE | $ 2,400,000 | $ 726 | 3,305 | May-2025 |
| 62 | ELEVEN @ HOLLAND | 11 HOLLAND LINK #01-XX | $ 3,720,000 | $ 976 | 3,810 | May-2025 |
| 63 | ARECA, THE | 2XX BUNGA RAMPAI PLACE | $ 2,520,000 | $ 1,000 | 2,519 | May-2025 |
| 64 | CABANA | 1XX SUNRISE TERRACE | $ 2,817,777 | $ 966 | 2,917 | May-2025 |
| 65 | NIM COLLECTION | 2X NIM TERRACE | $ 3,780,000 | $ 2,341 | 1,615 | Apr-2025 |
| 66 | PARKWOOD COLLECTION | 1XX LORONG 1 REALTY PARK | $ 5,500,000 | $ 850 | 6,469 | Apr-2025 |
| 67 | BINJAI CREST | 2XX JAL KAMPONG CHANTEK | $ 3,350,000 | $ 810 | 4,133 | Apr-2025 |
| 68 | SHAUGHNESSY, THE | 4XX MILTONIA CLOSE | $ 2,400,000 | $ 726 | 3,305 | Apr-2025 |
| 69 | SPRINGFIELD, THE | 1XX CHEMPAKA KUNING LINK | $ 2,300,000 | $ 967 | 2,379 | Apr-2025 |
| 70 | BINJAI CREST | 2XX JAL KAMPONG CHANTEK | $ 3,000,000 | $ 794 | 3,778 | Apr-2025 |
| 71 | POETS VILLAS | 2XX TAGORE AVE | $ 2,900,000 | $ 834 | 3,477 | Mar-2025 |
| 72 | D'MANOR | 1XX TANAH MERAH KECHIL AVE | $ 2,480,000 | $ 911 | 2,723 | Mar-2025 |
| 73 | ALANA | 1XX SUNRISE TERRACE | $ 2,700,000 | $ 980 | 2,756 | Mar-2025 |
| 74 | SHAUGHNESSY, THE | 2XX MILTONIA CLOSE | $ 2,668,888 | $ 668 | 3,993 | Mar-2025 |
| 75 | TENERIFFE, THE | 2XX LAUREL WOOD AVE | $ 3,680,000 | $ 1,159 | 3,175 | Mar-2025 |
| 76 | TENERIFFE, THE | 1XX LAUREL WOOD AVE | $ 3,620,000 | $ 1,172 | 3,089 | Mar-2025 |
| 77 | ALANA | 6X SUNRISE TERRACE | $ 3,180,000 | $ 1,026 | 3,100 | Mar-2025 |
| 78 | KEW GATE | 3X LIMAU GARDEN | $ 2,358,000 | $ 1,043 | 2,260 | Mar-2025 |
| 79 | SPRINGHILL | 2 SEMBAWANG WALK #01-XX | $ 2,325,000 | $ 800 | 2,906 | Mar-2025 |
| 80 | SHAUGHNESSY, THE | 2XX MILTONIA CLOSE | $ 2,430,000 | $ 740 | 3,283 | Mar-2025 |
| 81 | ARECA, THE | 2XX BUNGA RAMPAI PLACE | $ 2,570,000 | $ 1,047 | 2,454 | Mar-2025 |
| 82 | HILLCREST VILLA | 1X HILLCREST RD | $ 4,260,000 | $ 1,351 | 3,154 | Mar-2025 |
| 83 | WOODS, THE | 2XX WESTWOOD AVE | $ 2,650,000 | $ 662 | 4,004 | Mar-2025 |
| 84 | NIM COLLECTION | 4X NIM RISE | $ 3,800,000 | $ 1,927 | 1,972 | Feb-2025 |
| 85 | SPRINGHILL | 2 SEMBAWANG WALK #01-XX | $ 2,250,000 | $ 813 | 2,766 | Feb-2025 |
| 86 | WOODS, THE | 1XX WESTWOOD AVE | $ 2,508,000 | $ 625 | 4,015 | Feb-2025 |
| 87 | GREENWOOD MEWS | 271 GREENWOOD AVE #01-XX | $ 4,300,000 | $ 1,363 | 3,154 | Feb-2025 |
| 88 | SPRINGHILL | 2 SEMBAWANG WALK #01-XX | $ 2,350,000 | $ 809 | 2,906 | Feb-2025 |
| 89 | NIM COLLECTION | 1X NIM RISE | $ 4,780,000 | $ 1,589 | 3,009 | Jan-2025 |
| 90 | NIM COLLECTION | 6X NIM TERRACE | $ 3,620,000 | $ 2,146 | 1,687 | Jan-2025 |
| 91 | HORIZON GARDENS | 3XX ANG MO KIO AVE 2 | $ 2,580,000 | $ 898 | 2,874 | Jan-2025 |
| 92 | SPRINGFIELD, THE | 5X CHEMPAKA KUNING LINK | $ 2,188,000 | $ 941 | 2,325 | Jan-2025 |
| 93 | SPRINGFIELD, THE | 5X CHEMPAKA KUNING LINK | $ 2,350,000 | $ 1,006 | 2,336 | Jan-2025 |
| 94 | HILLCREST VILLA | 5X HILLCREST RD | $ 4,200,000 | $ 1,305 | 3,218 | Jan-2025 |
| 95 | HILLCREST VILLA | 1XX HILLCREST RD | $ 4,100,000 | $ 1,327 | 3,089 | Jan-2025 |
| 96 | ARECA, THE | 2XX BUNGA RAMPAI PLACE | $ 2,450,000 | $ 994 | 2,465 | Jan-2025 |